You will find these fine vendors at one or all of the Santa Cruz Community Farmers’ Markets in downtown Santa Cruz, Live Oak, and West Side
Vendor List
| Aptos Apiaries | ||
| Arlan Thomas | ||
| Astones Protea | ||
| Bariani Olive Oil | ||
| Beckmann’s Old World Bakery | ||
| Black Hen Farm | ||
| Blossoming Orchid Nursery | ||
| Blue Heron Farms | ||
| Bonacich Orchards | ||
| Brokaw Nursery | ||
| Bulk Farms/ Oakdale Cheese & Specialities | ||
| Cadillac Mountain Farms | ||
| Casalegno Family Farm | ||
| Cavanaugh Color | ||
| Clearway Kitchen | ||
| Cole Canyon Farm | ||
| Dirty Girl Farms | ||
| Donnelly Chocolates | ||
| Estrada Produce | ||
| Everett Family Farm | ||
| Flying Disc Ranch | ||
| Four Sisters Farm | ||
| Frog Hollow Farm | ||
| Full Circle | ||
| Gabriella Cafe | ||
| Golden Sheaf Bread Co. | ||
| Gonzales Orchards | ||
| Green Planet Organics | ||
| H & H Fresh Fish | ||
| Hamlow Ranches | ||
| Happy Boy Farms | ||
| Hazel Dell Mushrooms | ||
| Hog Farms, Inc. | ||
| Intertidal Aqua Farms | ||
| Kashiwase Farms | ||
| Live Earth Farm | ||
| Lucero Organic Farms | ||
| Mello-dy Ranch | ||
| Molino Creek | ||
| Mora Family Farms | ||
| Morganic Hilltop Crops | ||
| Nagamine Nursery | ||
| New Natives | ||
| Nina’s Kitchen | ||
| Pensi Pasta | ||
| Phil Foster Ranch/Pinnacles | ||
| Quick & Easy Indian Foods | ||
| Route One Farms | ||
| Schmidt Family Organic Farms | ||
| Sorenson Blueberry | ||
| Stackhouse Brothers | ||
| Swanton Berry Farms | ||
| Thomas Farm | ||
| Twin Girl Farms | ||
| Van Dyke Ranch | ||
| Vasquez Farm | ||
| Wilson | ||
| Windmill Farm |